Basic functions and application fields of inflatable pipe plugs:
Multi-size inflation tube plugs and flexible bypass tube plugs offer versatility, flexibility and durability with enhanced ozone protection natural rubber construction. Also known as inflatable culvert plugs or inflatable balloon pipe plugs, Inflatable pipe plugs are designed to temporarily seal pipes in sewage, industrial and plumbing systems. Maintenance engineering or testing.
Inflatable pipe plugs features:
1. The pipe plug balloon is used as plugs, water/air test plugs or leak locating back plugs.
2. Small and flexible design can enter larger pipelines through branch pipes.
3. Pipe plugs expand to eight times their size to prevent fluid flow during repairs or block pipes or drains in the event of a leak
4. Highly flexible, thus conforming to almost any piping configuration.
5. UV resistant, made of synthetic material, so high pressure inflatable pipe plugs won't age like a molded rubber stopper.
6. The compact size of inflatable plumbing plug takes up very little storage space, making it ideal for on-the-go.
Looking for high quality inflatable pipe stoppers for sale? Please feel free to select your interested rubber products from Yongxi and contact us for any questions!
Product Detail
DAC High Pressure Pipe Plug:
Model | Min. Pipe Diameter(mm) | Max. Pipe Diameter(mm) | Inflating Pressure(Bar) | Back Pressure(Bar) | PlugDia.(mm) | PlugLength(mm) |
DAC2540 | 30mm | 40mm | 2bar-2.5bar | 1bar | 21mm | 120mm |
DAC4070 | 40mm | 70mm | 2bar-2.5bar | 1bar | 31mm | 160mm |
DAC50100 | 50mm | 100mm | 2bar-2.5bar | 1bar | 44mm | 195mm |
DAC75150 | 75mm | 150mm | 2bar-2.5bar | 1bar | 65mm | 320mm |
DAC100150 | 100mm | 150mm | 2bar-2.5bar | 0.6bar | 98mm | 360mm |
DAC200250 | 200mm | 250mm | 0.8bar-1.5bar | 0.6bar | 180mm | 500mm |
DAC250350 | 250mm | 350mm | 0.8bar-1.2bar | 0.6bar | 230mm | 680mm |
DAC400550 | 400mm | 550mm | 0.5bar-0.65bar | 0.6bar | 380mm | 800mm |
DACH Inflatable Pipe Plug:
Model | Min. Pipe Dia.(mm) | Max. Pipe Dia.(mm) | Inflating Pressure(Bar) | Back Pressure(Bar) | PlugDia.(mm) | PlugLength(mm) |
DACH100150 | 100mm | 150mm | 1bar-1.5bar | 0.5bar | 98mm | 360mm |
DACH200250 | 200mm | 250mm | 0.7bar-0.8bar | 0.5bar | 180mm | 500mm |
DACH250350 | 250mm | 350mm | 0.6bar-0.7bar | 0.5bar | 230mm | 680mm |
DACH400550 | 400mm | 550mm | 0.17bar-0.3bar | 0.5bar | 380mm | 800mm |
DACH600750 | 600mm | 750mm | 0.17bar-0.2bar | 0.5bar | 580mm | 1000mm |
DACH8001150 | 800mm | 1150mm | 0.12bar-0.2bar | 0.5bar | 780mm | 1370mm |
Single Size Pipe Plug:
Model | Plug Diameter (mm) | Plug Length (mm) | Back Pressure (Bar) |
DACH-75 | 69mm | 136mm | 0.2-0.4Bar |
DACH-100 | 94mm | 170mm | |
DACH-150 | 138mm | 220mm | |
DACH-200 | |||
DACH-250 | |||
DACH-300 | 300mm | 450mm | |
DACH-400 | 400mm | 500mm | |
DACH-450 | 450mm | 1000mm | |
DACH-500 | 500mm | 1000mm | |
DACH-550 | 550mm | 1000mm | |
DACH-600 | 600mm | 1050mm | |
DACH-700 | 700mm | 1125mm | |
DACH-750 | 750mm | 1200mm | |
DACH-800 | 800mm | 1200mm | |
DACH-900 | 900mm | 1500mm | |
DACH-1000 | 1000mm | 1500mm | |
DACH-1100 | 1100mm | 1500mm | |
DACH-1200 | 1200mm | 1800mm | |
DACH-1300 | 1300mm | 2000mm | |
DACH-1400 | 1400mm | 2000mm | |
DACH-1500 | 1500mm | 2250mm | |
DACH-1600 | 1600mm | 2400mm | |
DACH-1700 | 1700mm | 2400mm | |
DACH-1800 | 1800mm | 2500mm | |
DACH-1900 | 1900mm | 2500mm | |
DACH-2000 | 2000mm | 3000mm | |
DACH-2200 | 2200mm | 3500mm | |
DACH-2400 | 2400mm | 3500mm | |
DACH-2500 | 2500mm | 4000mm | |
DACH-2600 | 2600mm | 4200mm | |
DACH-2700 | 2700mm | 4200mm | |
DACH-2800 | 2800mm | 4300mm | |
DACH-2900 | 2900mm | 4500mm | |
DACH-3000 | 3000mm | 4600mm |
Matters needing attention:
1. Determine the type, size and pressure requirements of the inflatable pipe plugs required to perform the work. Each pipe opening must be accurately measured to determine its size. In addition, please also kindly pay attention to the opening type of pipeline and consider whether it is appropriate.
2. Inflatable pipe stoppers are only used in their specified pipe sizes.
3. Inflating the pipe plug to the required pressure is essential to prevent detachment (due to under inflation) or rupture of the plug (due to over inflation).
4. Do not use pipe stoppers without knowing the correct inflation pressure and back test pressure. Do not inflate the plug outside the pipe.
5. Always insert the plug fully into the pipe plus a portion equivalent to one pipe diameter.
6. Do not inflate the plug on sharp objects – clean the pipe before installing the plug.
7. Back pressure or test pressure higher than the maximum rating of the plug may cause the plug to shift. Do not use pneumatic plugs without knowing the correct inflation pressure and back test pressure.
8. Blocking or support must be used to prevent the pipe plug from moving or falling off completely.
9. Note: our inflatable pipe rubber plugs are suitable for clean and dry pipes. Algae, mold, sand, oil, grease and other foreign matters may significantly reduce the ability of the plug to inhibit its rated maximum back pressure or test pressure.
10. Always stay away from "danger areas"
Notice:
All contractors, employers, end users:
Any person involved in pipe handling or installation DACHENG inflatable pipe plug must be instructed to use the inflatable pipe plug correctly. It is your responsibility to correctly comply with all safety regulations and rules related to use. All end users must be aware of the dangers posed by abuse, misuse or improper blocking or restriction. Proper use and maintenance is the full responsibility of the customer, the buyer and the user.
Back Pressure:
Height of Water(M) | BAR | Height of Water(M) | BAR |
1 | 0.1 | 11 | 1.1 |
2 | 0.2 | 12 | 1.2 |
3 | 0.3 | 13 | 1.3 |
4 | 0.4 | 14 | 1.4 |
5 | 0.5 | 15 | 1.5 |
6 | 0.6 | 16 | 1.6 |
7 | 0.7 | 17 | 1.7 |
8 | 0.8 | 18 | 1.8 |
9 | 0.9 | 19 | 1.9 |
10 | 1 | 20 | 2.0 |
Send A Message
Whether you'd like to get more info on what, why and how we do what we do, need help with what you're creating,would like to partner up or just say hi!---we'd love to hear from you.