The Modular Expansion Joint System is a mechanical device installed in bridge expansion joint openings. The main function is to allow the vehicle to travel smoothly through large expansion joint openings. It does this by dividing the large expansion joint opening into a series of smaller openings called cells.
The modular expansion joint from Yongxi has completed the design of expansion capacity of 80-2000mm, which can be used for all kinds of new bridges and for the replacement of expansion joints of old bridges. Modular expansion joints consist of multiple parts to provide greater movement. Modular expansion device is designed with the necessary movement capabilities and application areas in mind. These nodes may be displaced when single-span bridges are used, exceeding the bearing capacity of the nodes.
As a professional expansion device supplier, we also provide high quality bridge expansion device include Shallow buried type Finger expansion joint for your choice, welcome to select your interested products and contact us for any questions!
Product Detail
Features of modular expansion joint:
Ensure the displacement of freedom;
Provide continuous transportation bearing surface;
Reduce noise and anti-seismic;
High waterproofing performance and excretory system.
DESIGN PARAMETERS
Model | Displacement(mm) | Distance from bearing center to beam end | Width of expansion device | Expansion gap | Prefabricated installation groove | |||
amin | amax | Cmin | Cmax | h | b | |||
MZL-80 | 80 | - | 80 | 160 | 50 | 130 | ≥250 | 300 |
MZL-160 | 160 | 90 | 160 | 320 | 80 | 240 | ≥250 | 340 |
MZL-240 | 240 | 90 | 240 | 480 | 160 | 400 | 400 | 380 |
MZL-320 | 320 | 100 | 320 | 640 | 220 | 540 | 450 | 440 |
MZL-400 | 400 | 100 | 400 | 800 | 300 | 700 | 450 | 500 |
MZL-480 | 480 | 100 | 480 | 960 | 380 | 860 | 450 | 560 |
MZL-560 | 560 | 115 | 560 | 1120 | 430 | 990 | 450 | 640 |
MZL-640 | 640 | 115 | 640 | 1280 | 510 | 1150 | 450 | 700 |
MZL-720 | 720 | 115 | 720 | 1440 | 590 | 1310 | 500 | 760 |
MZL-800 | 800 | 140 | 800 | 1600 | 620 | 1420 | 500 | 820 |
MZL-880 | 880 | 140 | 880 | 1760 | 700 | 1580 | 500 | 880 |
MZL-960 | 960 | 140 | 960 | 1920 | 780 | 1740 | 500 | 940 |
MZL-1040 | 1040 | 165 | 1040 | 2080 | 810 | 1850 | 500 | 1000 |
MZL-1120 | 1120 | 165 | 1120 | 2240 | 890 | 2010 | 500 | 1060 |
MZL-1200 | 1200 | 165 | 1200 | 2400 | 970 | 2170 | 500 | 1120 |
MZL-1280 | 1280 | 165 | 1280 | 2560 | 1050 | 2330 | 550 | 1160 |
MZL-1360 | 1360 | 165 | 1360 | 2720 | 1130 | 2490 | 550 | 1200 |
MZL-1440 | 1440 | 165 | 1440 | 2880 | 1210 | 2650 | 550 | 1240 |
MZL-1520 | 1520 | 165 | 1520 | 3040 | 1290 | 2810 | 550 | 1280 |
MZL-1600 | 1600 | 165 | 1600 | 3200 | 1370 | 2970 | 550 | 1320 |
MZL-1680 | 1680 | 165 | 1680 | 3360 | 1450 | 3130 | 550 | 1360 |
MZL-1760 | 1760 | 165 | 1760 | 3520 | 1530 | 3290 | 550 | 1400 |
MZL-1840 | 1840 | 165 | 1840 | 3640 | 1610 | 3450 | 550 | 1440 |
MZL-1920 | 1920 | 165 | 1920 | 3840 | 1690 | 3610 | 550 | 1480 |
MZL-2000 | 2000 | 165 | 2000 | 4000 | 1770 | 3770 | 550 | 1520 |
What is the purpose of expansion joints?
An expansion joint or motion joint is an assembly designed to hold parts together while safely absorbing temperature-induced expansion and contraction of building materials and vibration, or to allow movement due to ground subsidence or seismic activity.
Send A Message
Whether you'd like to get more info on what, why and how we do what we do, need help with what you're creating,would like to partner up or just say hi!---we'd love to hear from you.